logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-02-13 13:22:09 | Transaction pool

Network difficulty: 127563470 | Hash rate: 127.000 MH/s | Average Block Time(50) 20.05198 sec | Total supply : 15346552 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 498205/498422 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4982050 4982050 11:46:54.873 10 0.584 block 17a9c49584dc6ba174756dd11c5195ed0841b6993a4c363b05e7259c66ed6d6b N/A 0.61500 0.036
4982049 4982049 11:47:5.25 10 44.133 block 234ef87462cdec68929985edc704e7472abd206f17408b953bca3dab9b91e847 N/A 0.61500 0.036
a9378beb6f231afbcc98d98994bb122876fdc1b9b1e7694041f201b2dc0c7543 NORMAL 0.01760 16 43.518
4982048 4982048 11:47:16.386 10 0.584 block 8ed97bfc54d1c0381a2ed99eb423d8f802e7561f1155ac8999c9ef14f08b23b1 N/A 0.61500 0.036
4982047 4982047 11:48:32.893 10 0.584 block 0f87ee461aa94efe5d89f66d440c34d5f4ad925533e7549f408890d7804b1753 N/A 0.61500 0.036
4982046 4982046 11:48:57.458 10 0.584 block 6357499ade12977570ac82d906fc2f8d69c47801997244b7fd1c2c026e6cd2ae N/A 0.61500 0.036
4982045 4982045 11:49:8.905 10 0.584 block 21282019fe5a3ad7a3e4a7a2a0219d95b432df75fd936fc3499b3616c2bb7218 N/A 0.61500 0.036
4982044 4982044 11:49:23.758 10 0.584 block 8afe3a5c3895bc6c92b8d97c4446c0f05eea33ac44d6864f7155d5b85d9bc776 N/A 0.61500 0.036
4982043 4982043 11:49:38.63 10 0.584 block eac7d3921b23b0378019e4b1d56419b4bff8055f5a4180cf11607651ce4f3066 N/A 0.61500 0.036
4982042 4982042 11:49:48.537 10 0.584 block 6d5c88bee736cf6e22f7e5a8671e4b51f77d3c5af2c40df85fde84ca765f1024 N/A 0.61500 0.036
4982041 4982041 11:49:56.569 10 0.584 block 076bd0e67c45eeb7e94d2c7a32a0fb26adb4b5d555f5f1c6da5b09c85da534bd N/A 0.61500 0.036
previous page | first page | current page: 498205/498422 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project