logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-01-08 14:25:07 | Transaction pool

Network difficulty: 134987670 | Hash rate: 134.000 MH/s | Average Block Time(50) 18.88844 sec | Total supply : 15246803 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 481760/482203 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4817600 4817600 23:21:46.705 10 0.584 block b55896cfb70a2659ca20205a69744000e88238d33426b49c0fb0d940ef20e4d1 N/A 0.61500 0.036
4817599 4817599 23:21:59.266 10 0.584 block c5d498698b98bb32b4ac7e3a33a84ca041805c28d760ecaf13a8c5bcbb3e442f N/A 0.61500 0.036
4817598 4817598 23:22:9.842 10 0.584 block 49bf04d9638c5e797f61274f4b199829377807669d39c9250b5eb638fbc43742 N/A 0.61500 0.036
4817597 4817597 23:22:29.644 10 0.584 block 16fbba470327f9aff0a95883ff456f4ed836df6a216c261c2de093b76cde92de N/A 0.61500 0.036
4817596 4817596 23:22:35.656 10 0.584 block 40b6bb7f39fcaaf77ed6618a51e6b38ebe42dd483c6beb71ad6d6ff09702cf0b N/A 0.61500 0.036
4817595 4817595 23:23:4.031 10 0.584 block 4d8b92a6afcfb859232944c159f16afbcebadc39f5d258c0d9da9325d6d63c92 N/A 0.61500 0.036
4817594 4817594 23:23:43.957 10 0.584 block 9bcc5b77da893bee3d3b4518e2fadd27ce61b5acfa580e1f18024acad28ac1fa N/A 0.61500 0.036
4817593 4817593 23:23:56.942 10 0.584 block ac38948b3c7ac21d4b9ef4dd1306cdadfa38569993a09381165194fe9b8e59e1 N/A 0.61500 0.036
4817592 4817592 23:24:10.512 10 0.584 block 1fcc6ae3180b53040c6252527a7e449ce17a655976e50930de070ea57524a5e9 N/A 0.61500 0.036
4817591 4817591 23:24:23.159 10 22.561 block 01f2ec0273bc6aa7dba6e13fec11ec1cb86f0bf848723f6916d97ed566fc7bb9 N/A 0.61500 0.036
750912c206f063326ef954c0fb8bb96807669e86261b16f6d9b2513bdc23e3c8 NORMAL 0.00181 16 3.146
a1e2122314a24f8070d143ae5663c7f1767fd7d295234e866511b0056379eb2e NORMAL 0.00760 16 18.768
previous page | first page | current page: 481760/482203 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project