logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-01-10 18:01:55 | Transaction pool

Network difficulty: 165995139 | Hash rate: 165.000 MH/s | Average Block Time(50) 21.23012 sec | Total supply : 15252753 | Mempool size : 1 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 1, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
4831701 2318776599e1b6bbceb38a16f1e5bed193270ffb85a370801c8af50bee514776 0.00181 16 3.131

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 481388/483170 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4813880 4813880 94:40:3.779 10 38.159 block ced08d9e03b752663b83a5e4dc50b9b8a907a2c68967c3f42701d2f09d4e71de N/A 0.61500 0.036
4781b0a8c7d5ec98fa2a39526b46c7f2d523bb145ae2193a042ed7f1f25226a4 NORMAL 0.00280 2 11.401
8410949d4d6f7845606ee288b82e6129dabe316e28a041135b2e899c811db8b1 NORMAL 0.00320 2 13.040
4eec7cb3939242491545d512f74c10008294849857044720eb1c8a33ae451411 NORMAL 0.00320 2 13.040
4813879 4813879 94:40:36.951 10 0.584 block f77b4522d7b5596bf7b72b9cf0c801db70e66995cb02a29287207b42e251fdb6 N/A 0.61500 0.036
4813878 4813878 94:40:56.818 10 55.438 block 58ea9b1559aacb8d0b75701e62916decba5336bb02f02700a080e5f7baf336e1 N/A 0.61500 0.036
8568770a8f8883cb0af9c45446658a76362eaaf99824a40ecb8c98cc8da91dc8 NORMAL 0.00320 2 13.024
dbe49996c62a8ee7d549b113d5b91b92407492839fedce4f8ae9ceabfd88506b NORMAL 0.00320 2 13.040
4c38094bd7c569fdb952ac6420f89a534f0b84511ea1c06cebe48639a1c32af0 NORMAL 0.00520 16 12.463
b617a1f93e12175a48996428dab72539c9c3623d8706eae2b264ad3579555e6d NORMAL 0.00320 2 13.040
3770108ba6dae7c65b4cc3b403cd7d256953588a9105adb25c26e5dfa5da7ba5 NORMAL 0.00181 16 3.131
4813877 4813877 94:41:22.965 10 13.655 block 232ed8bb3f3a6188f4598932c74a7b634b837ec26a5922b349375fed2786afa6 N/A 0.61500 0.036
9318d38915344399654e9ad91569bb0f9c4676daf1fcf57b6c2e12db4c3ba513 NORMAL 0.00320 2 13.040
4813876 4813876 94:41:42.206 10 26.727 block 4b535486507b33f3063b582456e963fc21a3ee0cb45f18429c102d769b8c49ee N/A 0.61500 0.036
013a12f020ea79fd69b703c99bc9401cedff15a39608c91f9e2af65ed455422f NORMAL 0.00320 2 13.040
fdd605301c0834397457b41c23a96e1862ef59765b4506a531c6c973a21fc8c0 NORMAL 0.00320 2 13.040
4813875 4813875 94:41:56.384 10 0.584 block bb09bf2d6ce79fa22827d35409cea3370aeda3ac5e4bc5739e4d40984b715f67 N/A 0.61500 0.036
4813874 4813874 94:42:3.535 10 13.655 block 76c853736cccbaae65f00b6ed8c38f54cfcccce90c0535dc1ab48b545e3ed223 N/A 0.61500 0.036
3e53af81aa8484cb6104873b19f9e4b68dd8d6380ddc03db5126fd0f228109bc NORMAL 0.00320 2 13.040
4813873 4813873 94:42:34.848 10 7.155 block cf4d487d51d3e872b39d968ba04a4ff48a2130ede9393e3e3d0a9e987f4afaf6 N/A 0.61500 0.036
0e36c26622b6f6293e6a2c104b09d6fc3c5378df2511c15f90b51202e4948da6 NORMAL 0.00160 2 6.540
4813872 4813872 94:42:46.452 10 65.996 block 84a203cae6936378f2c4ab0141896eb1576356800f11d81459aaf0269ecfffd0 N/A 0.61500 0.036
3ff5615b71fb68f1978fead41cb346009d66c772c820c81148caca8ae700468d NORMAL 0.00160 2 6.540
9b5dd6044445daf02df1108e9efa28fc9894e05b131cfdee77197dffa6b3c0d1 NORMAL 0.00320 2 13.040
dbce69937ec60b2f4122e4b24152ba1ac5ed5cb589497d7a0fa20d4a7adf87a3 NORMAL 0.00320 2 13.024
2a5ba5ae2564c1b950446c9d108392f346bfcd1d9fbc2cfaaf62247333819fe5 NORMAL 0.00160 2 6.540
baff0de5f2fb61dd47b3343b6b31c1d2d5e3d0de7b842082a8ec44e3a8a3f459 NORMAL 0.00320 2 13.040
76fcd36b13612698aacd895da3622c4477724c48c28d0a5b46acf355a28b338e NORMAL 0.00320 2 13.040
4813871 4813871 94:43:9.094 10 20.227 block cc5b9d0df201c9d4848b80cee3f0ff5fbb63d6e46217083f01492de6d699fca0 N/A 0.61500 0.036
d760792d6451816329f1a330de2ef6f5a14a954e4406fb39bbeabae850dcfab0 NORMAL 0.00160 2 6.540
594bf467a8fbcf014276fb5ad1a679022aa50ef6ee422b134824c036d29f2f4a NORMAL 0.00320 2 13.040
previous page | first page | current page: 481388/483170 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project