logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2024-11-16 06:59:37 | Transaction pool

Network difficulty: 190388869 | Hash rate: 190.000 MH/s | Average Block Time(50) 19.9364 sec | Total supply : 15095909 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 456426/457667 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4564260 4564260 64:25:34.119 10 31.673 block acfe6218ca65f5b004182c868893762005fb5627402f4f07808752879063f70c N/A 0.61500 0.036
5a28b86dabf750a0e4c561bc255692422f36c0c26c05d5511ada1916e30b8765 NORMAL 0.00160 2 6.540
db07d8bfcfd270a99b339673c85c404a5dbe1bb4ab9664ddd36444c5cb800483 NORMAL 0.00280 2 11.415
c8c18ff53239e7fc076a93e762a8533b880e8b36b4a7723f3a60daa74173e1de NORMAL 0.00320 2 13.040
4564259 4564259 64:25:53.744 10 20.211 block cd56dc9c72b81351d9ac38f1aef19e434322f5bf84b7915ac8cf44543c50844f N/A 0.61500 0.036
a0bbb1a51be542838bb54fd1709473370a391e8f185740ade5405e62582f4cdd NORMAL 0.00320 2 13.024
c0619047885711b4332e35742b185b53bc2173bee3caf327487d9a0457fc4b40 NORMAL 0.00160 2 6.540
4564258 4564258 64:26:3.809 10 47.977 block 33324b42f3d808217cbbec2ea5567342b9d7a1484fb683d94bd8269d9d8d1da5 N/A 0.61500 0.036
42b1e40ddc1db80fec9267819d42367aff19fd343bfeb554bf4c0caf40b910f8 NORMAL 0.00360 2 14.647
5ae72e9039c4e2a050751129329818b2425603060efdd86e269f8d4bf41d1b2c NORMAL 0.00360 2 14.665
cebe0a6d48d7ff7d7f2e75612dd98604e4609c9a718ef559ae07ef00fbf2c8c1 NORMAL 0.00280 2 11.415
b1d6af2651dd19a0f6ba67e0fa6cb92349210f233394014b6375e4163d1bfb5d NORMAL 0.00160 2 6.540
4564257 4564257 64:26:58.015 10 36.530 block 3a2d05bbd4f77de567210481114082c0085d4fa12c4247826d3a968bf067e674 N/A 0.61500 0.036
e384d298feb5a2185ca7a339de241ff7b223475a181c51092fc4d986f2b8c017 NORMAL 0.00360 2 14.665
f1ed8222d94f3c9707ac4c35b187a1f62c5b360213cb1319858a1715468e2342 NORMAL 0.00360 2 14.647
5b3e18df7561a5bb23736d3022e2259577ec7d33ca66f357170daad97f7080f6 NORMAL 0.00160 2 6.540
4564256 4564256 64:27:31.77 10 49.619 block f3cdb56e3ade9c4b5ddac5628ba12b940bb3279bbfbac9192c8cfdcf24e5c424 N/A 0.61500 0.036
4d4923b948795f4fde2605a33246a18bc8c8d612a1f275351e31d2c5f864f364 NORMAL 0.00360 2 14.665
097e2f9c38847c891e33b18aca84e618293b8abd660dad16b17ba43144f8022e NORMAL 0.00160 2 6.540
f4d0147dbd6bcb0aa2de8d5afa0a058bcf5554c9c6fd8b4cef149e70caad1c51 NORMAL 0.00320 2 13.040
5b9d4707fbd5cd6f2301112259a80afbecf46d58e6837438af653d7b98a3d5a8 NORMAL 0.00360 2 14.665
4564255 4564255 64:28:5.269 10 0.584 block 0595d3eb966caddc25d928f9cedfa4193a92e7c1aac1eec7c50bed81334ed629 N/A 0.61500 0.036
4564254 4564254 64:28:24.14 10 7.155 block bd2b6b9d5e9016189af87f1bc1845cd0e1257d1f26f6fa65f7609f5bb549606d N/A 0.61500 0.036
6161b0d466d2557b6f4996e4cfb917c23f51fda234e33f78200a6205b2783001 NORMAL 0.00160 2 6.540
4564253 4564253 64:28:53.354 10 7.155 block a875dcb209373f8737c965d931e871a0af2a8d9c2f9ed5e559f30f420d5ae313 N/A 0.61500 0.036
657b257e1971dc692346f184188a458ff252d717a29e7827091133d24694da61 NORMAL 0.00160 2 6.540
4564252 4564252 64:29:9.937 10 0.584 block 9b153c648c412f4289221f491b0fcb4ba44b83babe5f8100e6801be65775ca8a N/A 0.61500 0.036
4564251 4564251 64:29:27.987 10 3.762 block 3437cd93a491cf925df578bb06fe9f258cefdee20c2b73c4af0ea815f3c334e6 N/A 0.61500 0.036
77b0f5d65dfdc61455e8e44901fdb503013324adb1774ed5b9aa3c091962d156 NORMAL 0.00160 16 3.146
previous page | first page | current page: 456426/457667 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project