logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2024-11-06 01:31:00 | Transaction pool

Network difficulty: 169065425 | Hash rate: 169.000 MH/s | Average Block Time(50) 19.1958 sec | Total supply : 15066739 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 452550/452924 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4525500 4525500 19:24:9.732 10 0.584 block 70b26a41435154138b641f30d64cd9a4ed59cef74610b331b8b05c9fffa3990a N/A 0.61500 0.036
4525499 4525499 19:24:28.43 10 0.584 block b1f3aebda22a22a57aa68fa5f16878ac927b6b6c7fdd3233d0e435aeac5cd310 N/A 0.61500 0.036
4525498 4525498 19:24:41.298 10 0.584 block 5bdf6be982b45b173ad89337d88a11119b4e868348338e8d2ced8d29cc028e3b N/A 0.61500 0.036
4525497 4525497 19:24:51.717 10 0.584 block 132debc60baa3af6d1880fb36564da0724b60058488156c9fb945dee37a49b15 N/A 0.61500 0.036
4525496 4525496 19:25:37.306 10 0.584 block 496d37420d7c5889cc97002ceb03af7d976034497065e2abb6310196798b99cd N/A 0.61500 0.036
4525495 4525495 19:26:24.633 10 0.584 block b340970f29f7be21ef474f4a89de127418e39d8bfac324e2398e63fac8c4efdc N/A 0.61500 0.036
4525494 4525494 19:26:46.909 10 0.584 block d2efead36c491cd7bd5182756756687de4d23875c70cb65eeaebad3f7dfff495 N/A 0.61500 0.036
4525493 4525493 19:27:6.414 10 0.584 block 71ce324596cb5f5eb3a1115e6a705bcef8284790f0d7d8fe7abbf0a358d36bff N/A 0.61500 0.036
4525492 4525492 19:27:26.774 10 0.584 block ec362a4d0a6e2980839d7a4dc62ae199c791255d20e1b71aa1aaa4bd6f01f4dc N/A 0.61500 0.036
4525491 4525491 19:27:41.856 10 3.762 block 55e428447adc4efe0580476373254ffb9f1a296c92cf9232d55f3b6f4779b299 N/A 0.61500 0.036
8f7b3db399c4021c18c19af9feab9bdb39dcacd2ec826a00bdcbf49a7bc6b123 NORMAL 0.00181 16 3.146
previous page | first page | current page: 452550/452924 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project