logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2024-10-14 10:15:28 | Transaction pool

Network difficulty: 157747101 | Hash rate: 157.000 MH/s | Average Block Time(50) 18.7395 sec | Total supply : 15002264 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 442045/442440 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4420450 4420450 20:26:54.366 10 0.584 block 16abbb39692208abedeb08b6e206837c3cbbf0cd7b23abe046df365039402eb1 N/A 0.61500 0.036
4420449 4420449 20:27:14.582 10 0.584 block 36c3922ee1160009c6bc17fb7f96e7a26a8703e74f19df3bd87f5b35969ce8cc N/A 0.61500 0.036
4420448 4420448 20:27:32.067 10 0.584 block 10dbbba7cc8e0b02e5783922e6a4148fd26b623df5400409ac916369e7812af3 N/A 0.61500 0.036
4420447 4420447 20:27:47.076 10 0.584 block 862943a9018b047b29c35464b7d018561abf11322c6244011e1d4bfad19090ee N/A 0.61500 0.036
4420446 4420446 20:27:57.266 10 0.584 block b663e921f245c6a40bf997c9199ec35573a46c454ea042f9ba98bdfcdb3c9bb4 N/A 0.61500 0.036
4420445 4420445 20:28:15.085 10 0.584 block 7e252039aff1bd24c33d2e939e072a9b6c332fa186d550f44c83b8387ca05ac1 N/A 0.61500 0.036
4420444 4420444 20:28:51.289 10 0.584 block 82208be7c46864dfa865398bde5c227ff0b40138252624157550e811b68d60ca N/A 0.61500 0.036
4420443 4420443 20:29:8.04 10 3.762 block e985e6efe04f43ebf6ad23c20e9a4b5d5676fa4214cfdefb8c00dfbe9c35f18d N/A 0.61500 0.036
709c7ecaa0dd11c7021c931d96fdcf27a88f2b6f2364580e4cf762cb5f384665 NORMAL 0.00181 16 3.146
4420442 4420442 20:29:44.14 10 0.584 block 74818dc68de890e94c163db00910522e4901d763962adcc881e9d84899eac7fd N/A 0.61500 0.036
4420441 4420441 20:30:15.625 10 0.584 block 47108273ee76fdd7755b1dc4f451fdeddcfc70677f14076b75b1ecaabbae0ca4 N/A 0.61500 0.036
previous page | first page | current page: 442045/442440 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project