logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2024-10-01 04:52:04 | Transaction pool

Network difficulty: 179728132 | Hash rate: 179.000 MH/s | Average Block Time(50) 18.56242 sec | Total supply : 14964585 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 436267/436314 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
4362670 4362670 2:24:17.894 10 0.584 block 740acd1933baa15a37d6c0600b220db3e750feb5e7f23db63ef6c872e9d5af7f N/A 0.61500 0.036
4362669 4362669 2:24:38.877 10 20.227 block 4276363662a47b059750a6c2a517e07c7caf439353685323740c03ac1d0e3de4 N/A 0.61500 0.036
123eb33cd22c7ccc491710d23b747b51248b296c86a5d4a0e2a7645a3d2d95bb NORMAL 0.00320 2 13.040
02b75bb18c1feb39fca3c302d4dcc65919c0c97c0169ce3b8c9a6abcbbb39f1f NORMAL 0.00160 2 6.540
4362668 4362668 2:24:48.102 10 33.282 block 5c3d24f9943ca609cd0ad9b4f51f3432951bd306a32bb56730160d064d5e5ea6 N/A 0.61500 0.036
618abb8c1cdc8ada22937c676c4a1c7f811752c19aa252dc232cdf3e1609b716 NORMAL 0.00320 2 13.040
ee3e93e0d8fe959893845b483e7bdb598e09e70b382ab8693bda82d545e8e7b8 NORMAL 0.00160 2 6.540
f062926694a50b64a1db93516d76a20c7af7286373108c3d1dff379d565bae77 NORMAL 0.00320 2 13.024
4362667 4362667 2:25:12.421 10 23.404 block 374737ca29cbfdebb7d385d5c070d376232db3828c2de2985f6c56f886e95b3f N/A 0.61500 0.036
ec34d7f91d1f4842a77623af9e68445ef43eafafc20bc06d31ab52a1b70e6811 NORMAL 0.00181 16 3.146
40060aaaece8e1d97b6e048c532e313b5c16470561c579607dadd74178802e61 NORMAL 0.00160 2 6.540
66b8acecf2986707e2facb0b9447d738480dc80f238fda6705ef00fb26e07f3e NORMAL 0.00320 2 13.040
4362666 4362666 2:25:26.398 10 20.227 block 24a319121cefa0ab0a70af96c7e48a7991633bc640a62ed3242de79bbc65b140 N/A 0.61500 0.036
d19eb2b7842f1868d147ea6516fbd202dc45a86f7ecbeffd1b255b0a440ccca7 NORMAL 0.00160 2 6.540
d8349dda4eb5eba776e858a1b2ef9d58c9879c1b36680391185aebe2cfb253fd NORMAL 0.00320 2 13.040
4362665 4362665 2:25:38.064 10 46.354 block 5d1ab216b8248642ccbcfd0dd76e6b9a89fb1e2ca077af2753e89d76a410285f N/A 0.61500 0.036
8d677415bec394740356b02d6c7c409ade838a36a07d2213fc7d269789c45231 NORMAL 0.00320 2 13.040
e7279d1dda5596a7379a6a6c1e8c6385a7270af05ade16b65dfdb4ca2c1e3d4d NORMAL 0.00320 2 13.024
45017e6b0e32221115404cf8dd6e8db5e401278383f3a7e9e3d29d164c06bea8 NORMAL 0.00160 2 6.540
537aae9d84efc5fad7c64400f27bae61e8874ec093d3f93922528b871d8ba54e NORMAL 0.00320 2 13.040
4362664 4362664 2:26:1.988 10 20.227 block 7e6677727499b751bfaa5e2d5b4174710bc4121fd805c8774e58daba2299484d N/A 0.61500 0.036
521a9d9a7b1dfc7e7d4611e4a91859267db57f30c40b0a6fd70e5b3134116644 NORMAL 0.00160 2 6.540
7e69a6d2377905d3e1495a42370f4313d86bf893c8779d26a0d2fdb44c9a8abf NORMAL 0.00320 2 13.040
4362663 4362663 2:26:30.577 10 20.227 block 3a4d4d910d8e54916ebeafcbd65926c3d2629089cee488518fef22ebfe9cc404 N/A 0.61500 0.036
96d28358b2f2feae3e40acd79770a15e9370f341561fbdfeeef9c1a7c6e5c094 NORMAL 0.00160 2 6.540
5faa2c368af6b4a51a2302e5723bd38db3996f09bca9c2deb07860ac351f384d NORMAL 0.00320 2 13.040
4362662 4362662 2:26:49.627 10 43.105 block e2097c57e6c6b0f31da3e526e6c3958b027b44875ffe64adef15c49bdbfabf3c N/A 0.61500 0.036
a3aaa732c3e178b61a41f00d2aa363e86adc7781196bfcba25686faec4738f00 NORMAL 0.00320 2 13.040
fc335a8752a33055c273d6b90c05ae1ad5e2ab04c7b469878ea9b8ee3ca2104d NORMAL 0.00320 2 13.040
a1eeb62ea9677ba9d1cc716d39876e1819395e2d3b065489052db4b59e318f21 NORMAL 0.00120 2 4.915
8f73d16c84326477d17c7b67060c9f2722e27e698500ed8c38e6808ec51708c2 NORMAL 0.00280 2 11.401
4362661 4362661 2:27:13.492 10 36.530 block 3fb78dcb1d3b63d0ff434ecee4823da817f1d62bc8f37a98ae0b1142b7469dd9 N/A 0.61500 0.036
310ef4dc9c8239aea96c3974551b6100ffdf3f8a078480cefb4d29ed9c64e335 NORMAL 0.00360 2 14.665
7253bf196fc054aa4728bdafb08123c9eb1b1757a7d1f96cbf2ca8d4a85b0258 NORMAL 0.00160 2 6.540
6fb60530e37bf9cd4ac4c8fe8ea33d8df7d1365995b9aee102914feca131bca3 NORMAL 0.00360 2 14.647
previous page | first page | current page: 436267/436314 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project