logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2024-10-07 12:33:37 | Transaction pool

Network difficulty: 192968591 | Hash rate: 192.000 MH/s | Average Block Time(50) 18.25016 sec | Total supply : 14982603 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 393714/439243 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
3937140 3937140 2359:2:29.856 10 6.868 block 199c2be7fd0dd9fc9e6781bf6826d60c7f5c8596f760c49dbf32981a4645b157 N/A 0.61500 0.036
d6b9392161f9ad8031dffd6a75e5e83fb371558d5469137e279bbd77bb9b82df NORMAL 0.00482 16 6.253
3937139 3937139 2359:2:49.305 10 0.584 block d8fc05099affe2f4e23a9f7ff42cedfceb4fab7063c009f497388ddfc86b3ef4 N/A 0.61500 0.036
3937138 3937138 2359:2:58.846 10 0.584 block 6d887cbcb10f68bccf382553847a310c7a526326e9fec6a0231f495aa627e37f N/A 0.61500 0.036
3937137 3937137 2359:3:45.893 10 0.584 block be4fc1c5ba282cf2de12e015a53ec8af4f603cea2ae21ad0a2710b170ff5027c N/A 0.61500 0.036
3937136 3937136 2359:3:56.889 10 0.584 block caa9e350bb1e8af012e5826bd7f5ecd948e5366536d1c5a7bbf207b872cdca72 N/A 0.61500 0.036
3937135 3937135 2359:4:16.244 10 0.584 block f1f84da27dd33e915ab5a199c1fb58b15ca9ad0ab2f38d4aa299c0fc4c8c28b6 N/A 0.61500 0.036
3937134 3937134 2359:4:32.535 10 0.584 block 24eaf1029fbc754c45cc375e994a411bb6d1c0a2a79aa18d4da9fc4ee9c076cf N/A 0.61500 0.036
3937133 3937133 2359:4:44.462 10 0.584 block 083a2964087e63ca4f40b422ef24a0517ac2a1d29b8c7866ed5f7f6d5d2a4317 N/A 0.61500 0.036
3937132 3937132 2359:5:0.069 10 0.584 block e4b05b14be45e78b766a5d997db620a56385685fb9aa8388725f881035d455c4 N/A 0.61500 0.036
3937131 3937131 2359:5:9.501 10 0.584 block 69e7c230adfb4b8f8038e2a34f6dd8643076c7e9a4d5a4a7072ede82a8fecfd9 N/A 0.61500 0.036
previous page | first page | current page: 393714/439243 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project