logo DERO HE BlockChain Explorer(v1) Mainnet

Block Topo height (unique): 788980 Block height: (788980)

Block hash: 422f0f22ecd2ea4cc8f641d2318d1285332f941a559e29f4f7d560d055286fd4

Previous blocks: e0eb82bcb67b17dc3a0e3f37e43f6db1d57360589c3d8c50d7964970091900f2
Timestamp [UCT] (epoch millisec):2022-08-15 11:50:37 (1660557037104) Age [h:m:s.ms]:20655:0:56.837 Δ [h:m:s.ms]:
Major.minor version:2.2 Block reward:0.61500 Block size [kB]:36.364
Miniblocks:10 Total fees:0.000 No of txs:14

Miner reward for this block

Miner Address outputs size [kB] version
dero1qykrudlwkcrf79n69jv60u9ctld4ur8vglmk8gh5franh5aweaw6uqgjaf7ts 0.61500 0.036 1

Transactions (14)

hash type fee ring size version size [kB]
159fbfc682a827274b9be8d7348fdd60b45389abe81d4431cd12f94a0be85711 NORMAL 0.00121 8 1 2.520
e00755afa78e8abe573cc122c14b85175da17ba64cfaf049ca4379da738e72c3 NORMAL 0.00121 8 1 2.527
dabbaadcd42c3ead11a946a02ec27b2f3017dd8d8a1559f3bf8ea0579fe588a4 NORMAL 0.00121 8 1 2.527
eddc0f4fef367c780c2669356032894a34cf828c40450db4bd36165b128dcd43 NORMAL 0.00121 8 1 2.527
05e97d96e62ec5fd417d5ed2d477e9eaa4822eea9578532e5d28682ab3cd16b2 NORMAL 0.00121 8 1 2.527
2f1b278add70d84ce219c0010a204c71959595c886e1c82f9f714d65aba9d803 NORMAL 0.00121 8 1 2.520
b6eb362ef9ab27121ccec02b2ab5f831bce0ef2ec65ee4d60afbf899d88d6d82 NORMAL 0.00121 8 1 2.520
8b80b082c9a9586440529a427c87fc355066d95ee0bcddebe57f9c0f03440c39 NORMAL 0.00121 8 1 2.527
25e48c3539100e384383c6d75c998e54694f096422ca03fefb1c28b3b732d92f NORMAL 0.00121 8 1 2.527
d505212e3e070c43dcbb1216011e0fffbdf5cc084cca94bb5c11ded6b2ee7176 NORMAL 0.00121 8 1 2.527
8fd81010e2a84fcd74c8583d31d7f1d8771f855cea31298d6d07d0985019db42 NORMAL 0.00121 8 1 2.527
2320d00535cae82f2dd66542b54ead1e72da216066ef4267d78e48834b795d3c NORMAL 0.00121 8 1 2.527
13e5b82c2e03299dfc531540c4b511435b36653ff16e19044325487461224030 NORMAL 0.00121 8 1 2.520
2f3c2d623f088ac542cb8221de548c9f45ded0f2e4ddb113bf38df47cd23f49d NORMAL 0.00121 8 1 2.520
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project