logo DERO HE BlockChain Explorer(v1) Mainnet

Block Topo height (unique): 788992 Block height: (788992)

Block hash: 64807d8fef019b64c92a05f720cad5a989d799ceb10ee957531898046a890940

Previous blocks: d89d335a88c40ec9b65af8f2e6188bd368f8c04c2bce88857d5c9aa465230565
Timestamp [UCT] (epoch millisec):2022-08-15 11:54:50 (1660557290984) Age [h:m:s.ms]:14196:21:21.274 Δ [h:m:s.ms]:
Major.minor version:2.2 Block reward:0.61500 Block size [kB]:46.591
Miniblocks:10 Total fees:0.000 No of txs:18

Miner reward for this block

Miner Address outputs size [kB] version
dero1qykyta6ntpd27nl0yq4xtzaf4ls6p5e9pqu0k2x4x3pqq5xavjsdxqgny8270 0.61500 0.036 1

Transactions (18)

hash type fee ring size version size [kB]
bb51ae950ffe93bc057bb2c0c6f3ab81a7cfd033ccae17765d4ff8838ced96e6 NORMAL 0.00121 8 1 2.527
7d64fcd02161b5cf3c07cffb7180c5651c064a76c7f9986950d067fdcf4710ef NORMAL 0.00121 8 1 2.527
d7b747ba22cae8998de9aae5c99a943215333ffd379a324071620add0f76ab84 NORMAL 0.00121 8 1 2.520
ad2b854c2f444f30512646396621e38dbe1817dc37411ed0ea6be9e2b6f449ec NORMAL 0.00121 8 1 2.527
6fcea12885f6b317eb3227f103f685458fee61f3a3035b0624e79a8758602553 NORMAL 0.00121 8 1 2.520
8ccf310c7af19afdd6e9b6cb242becfd04102e100a6a28cc131f23b9ced605de NORMAL 0.00121 8 1 2.520
c86dc8af3c5ed2d0da82aad443eac75c050c6bd064329e77bcc7d82778684c87 NORMAL 0.00121 8 1 2.527
791efae0c3b3137dcd4bd52e95dc41b70a2278b748de91c30dfa7de4718a8ea0 NORMAL 0.00121 8 1 2.520
1032542a3e710e6be3bbcba5fb7bd4088f4ef322a9da15fe63655cc74defbf6a NORMAL 0.00121 8 1 2.527
b807ba454a50ca174270d7e0312cba1d8adb3e1fd02ab745bc6134d0c121e591 NORMAL 0.00121 8 1 2.527
464bb3fe5579417a0d4d0282711ce93356af0698cd8f4762d22e3371fd3ddf2d NORMAL 0.00121 8 1 2.527
8898b173b93d695d6c42ab770340154742559c5a78549be49f311ba8085868b1 NORMAL 0.00121 8 1 2.520
698794e3d440e3b160030e4c0985c9a99cddfa8f9b855fe583240f09ed9917a1 NORMAL 0.00121 8 1 2.527
a795150a12b7db97caaa76713f0c5c4eb80edc16ace6db3ca8a4f7719490a3bf NORMAL 0.00121 8 1 2.527
7555169ac386a93783c770b27f8d8876acc3832fc9697fde37919fd7501dba27 NORMAL 0.00121 8 1 2.527
6fa4d575cf6abd12613e92462127d2c32544a93874ae9170dd3131ad44351134 NORMAL 0.00121 8 1 2.527
0e1c68db3e2fb862ef27d92727dbb1e30a0387baa265a95d73d94c3f1845fd94 NORMAL 0.00121 8 1 2.527
5bb9b61cb4352878703eb9e7a422d8390846faef3904fc78d4f1caaf0fe995d8 NORMAL 0.00121 8 1 2.520
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project